
💼 18% Tax will be applied during checkout
Price Notice
⚠️ Price & Payment Notice
Product prices may vary depending on the current dollar exchange rate.
📞 For latest price & availability: 03009494654 | 03459494654
📱 WhatsApp (for inquiries): 0335009431
💳 Only advance payment is accepted.
The HI-83141-1 is a rugged, portable analog pH/mV/°C meter engineered for field and laboratory use. It provides fast, accurate pH, millivolt (mV) and temperature readings with a clear analog display and separate connectors for the HI-1230B pH electrode and a temperature probe for Automatic Temperature Compensation (ATC).
Manual two-point pH calibration (offset & slope trimmers) and a high input impedance ensure reliable results with a wide variety of samples. Built for convenience, the meter runs from a single 9V battery, comes with probe(s) and calibration sachets, and is housed in a compact, water-resistant case for on-site testing.
Technical Specifications:
HI-83141-1 Analog pH/mV/°C Meter — Technical Specifications | |
Model | HI-83141-1 (supplied with HI-1230B pH electrode & HI-7669AW temperature probe) |
Measured parameters | pH, mV (ORP), Temperature (°C / °F) |
pH range | 0.00 to 14.00 pH |
pH resolution | 0.01 pH |
pH accuracy (typical) | ±0.01 pH (at 20 °C / 68 °F) |
mV range | ±1999 mV |
mV resolution | 1 mV |
mV accuracy (typical) | ±1 mV |
Temperature range | 0.0 to 100.0 °C (32.0 to 212.0 °F) |
Temperature resolution | 0.1 °C / 0.1 °F |
Temperature accuracy (typical) | ±0.4 °C (excluding probe error) |
Temperature compensation | Automatic (when temperature probe connected), 0 to 70 °C |
Calibration | Manual 1- or 2-point pH calibration via offset & slope trimmers (two-point recommended) |
Input impedance | 1012 Ω (high input impedance for stable pH readings) |
Electrode supplied | HI-1230B gel-filled, double-junction pH electrode with BNC connector (1 m cable) |
Temperature probe supplied | HI-7669AW temperature probe (for ATC) |
Power / Battery | 1 × 9V alkaline battery |
Battery life (typical) | Approximately 100 hours continuous use (depends on use & backlight/settings) |
Auto-off | Auto shut-off after period of inactivity (model feature; consult manual) |
Environment / Operating conditions | 0 to 50 °C (32 to 122 °F); up to 95% RH non-condensing |
Dimensions | Approx. 164 × 76 × 45 mm |
Weight | Approx. 180 g (including battery and probes may vary) |
Included accessories | HI-1230B pH electrode, HI-7669AW temperature probe, pH buffer sachets, battery, screwdriver, protective case, user manual (kit contents vary by supplier) |
Warranty | Manufacturer warranty (typically 1 year — check local distributor for details) |
Shipping Policy
Shipping Policy
Shipping charges and delivery times vary depending on the customer’s location. The exact shipping cost and method will be confirmed at the time of order placement.
- Shipping rates are calculated based on the delivery address.
- Delivery time may differ depending on the destination city/region.
- Customers will be informed of shipping details before order confirmation.
For more information or special delivery requests, please contact us at:
📞 03009494654 | 03459494654
📱 WhatsApp: 0335009431
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.